Size Guide
Womens Top
SIZE | BUST | WAIST | LENGTH |
---|---|---|---|
S | 36" | 32" | 23.5" |
M | 38" | 34" | 24" |
L | 40" | 36" | 24.5" |
XL | 42" | 38" | 25" |
Womens Pant
SIZE | INSEAM | WAIST | LENGTH |
S | 31" | 30" | 40" |
M | 31" | 32" | 40.5" |
L | 31" | 34" | 41" |
XL | 31" | 36" | 41.5" |
Female Fit: We recommend ordering one size up to achieve a normal, relaxed fit. To achieve a slimmer, more athletic and tailored fit, we recommend ordering true to size.
*For all sizing related questions, please email info@affinitymedwear.com for a personal, one-on-one fitting and recommendation
Mens Top
SIZE | CHEST | WAIST | LENGTH |
---|---|---|---|
S | 39" | 36" | 26.5" |
M | 41" | 38" | 27" |
L | 43" | 40" | 27.5" |
XL | 45" | 42" | 28" |
Mens Pant
SIZE | INSEAM | WAIST | LENGTH |
S | 30.5" | 28" | 39" |
M | 30.5" | 30" | 39.5" |
L | 30.5" | 32" | 40" |
XL | 30.5" | 34" | 40.5" |
Male Fit: We recommend ordering your normal top size and one size up for pants. To achieve a slimmer, more athletic and tailored fit, we recommend ordering true to size for your top and bottom.
*For all sizing related questions, please email info@affinitymedwear.com for a personal, one-on-one fitting and recommendation.